Изменения

Перейти к: навигация, поиск

R:Google Analytics/Параметры и измерения

7971 байт добавлено, 14:22, 1 июля 2014
м
Таблица данных
| Goal Conversions || Goal Previous Step - 3 || ga:goalPreviousStep3 || DIMENSION || STRING || || || The page path or screen name that matched any destination type goal, three steps prior to the goal completion location.
|-
| Goal Conversions || Goal 1 XX Starts || ga:goalXXStarts || METRIC || INTEGER || true || || The total number of starts for the requested goal number.
|-
| Goal Conversions || Goal Starts || ga:goalStartsAll || METRIC || INTEGER || true || || The total number of starts for all goals defined for your profile.
|-
| Goal Conversions || Goal 1 XX Completions || ga:goalXXCompletions || METRIC || INTEGER || true || || The total number of completions for the requested goal number.
|-
| Goal Conversions || Goal Completions || ga:goalCompletionsAll || METRIC || INTEGER || true || || The total number of completions for all goals defined for your profile.
|-
| Goal Conversions || Goal 1 XX Value || ga:goalXXValue || METRIC || CURRENCY || true || || The total numeric value for the requested goal number.
|-
| Goal Conversions || Goal Value || ga:goalValueAll || METRIC || CURRENCY || true || || The total numeric value for all goals defined for your profile.
| Goal Conversions || Per Session Goal Value || ga:goalValuePerSession || METRIC || CURRENCY || || ga:goalValueAll / ga:sessions || The average goal value of a session on your property.
|-
| Goal Conversions || Goal 1 XX Conversion Rate || ga:goalXXConversionRate || METRIC || PERCENT || || ga:goalXXCompletions / ga:sessions || The percentage of sessions which resulted in a conversion to the requested goal number.
|-
| Goal Conversions || Goal Conversion Rate || ga:goalConversionRateAll || METRIC || PERCENT || || ga:goalCompletionsAll / ga:sessions || The percentage of sessions which resulted in a conversion to at least one of your goals.
|-
| Goal Conversions || Goal 1 XX Abandoned Funnels || ga:goalXXAbandons || METRIC || INTEGER || || (ga:goalXXStarts - ga:goalXXCompletions) || The number of times users started conversion activity on the requested goal number without actually completing it.
|-
| Goal Conversions || Abandoned Funnels || ga:goalAbandonsAll || METRIC || INTEGER || || (ga:goalStartsAll - ga:goalCompletionsAll) || The overall number of times users started goals without actually completing them.
|-
| Goal Conversions || Goal 1 XX Abandonment Rate || ga:goalXXAbandonRate || METRIC || PERCENT || || ((ga:goalXXStarts - ga:goalXXCompletions)) / (ga:goalXXStarts) || The rate at which the requested goal number was abandoned.
|-
| Goal Conversions || Total Abandonment Rate || ga:goalAbandonRateAll || METRIC || PERCENT || || ((ga:goalStartsAll - ga:goalCompletionsAll)) / (ga:goalStartsAll) || The rate at which goals were abandoned.
| System || Screen Colors || ga:screenColors || DIMENSION || STRING || true || || The color depth of users' monitors, as retrieved from the DOM of the user's browser. For example 4-bit, 8-bit, 24-bit, or undefined-bit.
|-
| System || Source Property Tracking ID Display Name || ga:sourcePropertyId sourcePropertyDisplayName || DIMENSION || STRING || true || || Source property ID display name of derived roll-up properties. This is valid only for derived roll-up properties.
|-
| System || Source Property Display Name Tracking ID || ga:sourcePropertyName sourcePropertyTrackingId || DIMENSION || STRING || true || || Source property name tracking ID of derived roll-up properties. This is valid only for derived roll-up properties.
|-
| System || Screen Resolution || ga:screenResolution || DIMENSION || STRING || true || || The screen resolution of users' screens. For example: 1024x738.
| Internal Search || Search Depth || ga:searchDepth || METRIC || INTEGER || true || || The average number of subsequent page views made on your property after a use of your internal search feature.
|-
| Internal Search || Average Search Depth || ga:avgSearchDepth || METRIC || FLOAT || || ga:searchDepth / ga:searchUniques || The average number of pages people viewed after performing a search on your property.
|-
| Internal Search || Search Refinements || ga:searchRefinements || METRIC || INTEGER || true || || The total number of times a refinement (transition) occurs between internal search keywords within a session. For example if the sequence of keywords is: "shoes", "shoes", "pants", "pants", this metric will be one because the transition between "shoes" and "pants" is different.
| Internal Search || % Search Exits || ga:searchExitRate || METRIC || PERCENT || || ga:searchExits / ga:searchUniques || The percentage of searches that resulted in an immediate exit from your property.
|-
| Internal Search || Site Search Goal 1 XX Conversion Rate || ga:searchGoalXXConversionRate || METRIC || PERCENT || || ga:goalXXCompletions / ga:searchUniques || The percentage of search sessions (i.e., sessions that included at least one search) which resulted in a conversion to the requested goal number.
|-
| Internal Search || Site Search Goal Conversion Rate || ga:searchGoalConversionRateAll || METRIC || PERCENT || || ga:goalCompletionsAll / ga:searchUniques || The percentage of search sessions (i.e., sessions that included at least one search) which resulted in a conversion to at least one of your goals.
| Event Tracking || Sessions with Event || ga:sessionsWithEvent || METRIC || INTEGER || true || || The total number of sessions with events.
|-
| Event Tracking || Events / Session with Event || ga:eventsPerSessionWithEvent || METRIC || FLOAT || || ga:totalEvents / ga:sessionsWithEvent || The average number of events per session with event.
|-
| Ecommerce || Transaction Id || ga:transactionId || DIMENSION || STRING || true || || The transaction ID for the shopping cart purchase as supplied by your ecommerce tracking method.
|-
| Ecommerce || Affiliation || ga:affiliation || DIMENSION || STRING || true || || Typically used to designate a supplying company or brick and mortar location; product affiliation.
| Content Experiments || Variation || ga:experimentVariant || DIMENSION || STRING || true || || The user-scoped id of the particular variation that the user was exposed to during a content experiment.
|-
| Custom Variables or Columns || Custom Dimension XX || ga:dimensionXX || DIMENSION || STRING || true || || The name of the requested custom dimension, where XX refers the number/index of the custom dimension.
|-
| Custom Variables or Columns || Custom Variable (Key 1XX) || ga:customVarNameXX || DIMENSION || STRING || true || || The name for the requested custom variable.
|-
| Custom Variables or Columns || Custom Metric XX Value || ga:metricXX || METRIC || INTEGER || true || || The name of the requested custom metric, where XX refers the number/index of the custom metric.
|-
| Custom Variables or Columns || Custom Variable (Value 01XX) || ga:customVarValueXX || DIMENSION || STRING || true || || The value for the requested custom variable.
|-
| Time || Date || ga:date || DIMENSION || STRING || || || The date of the session formatted as YYYYMMDD.
| Audience || Affinity Category (reach) || ga:interestAffinityCategory || DIMENSION || STRING || true || || Indicates that users are more likely to be interested in learning about the specified category.
|-
| Audience || In-market Market Segment || ga:interestInMarketCategory || DIMENSION || STRING || true || || Indicates that users are more likely to be ready to purchase products or services in the specified category.
|-
| Adsense || AdSense Revenue || ga:adsenseRevenue || METRIC || CURRENCY || true || || The total revenue from AdSense ads.
|-
| Adsense || AdSense Exits || ga:adsenseExits || METRIC || INTEGER || true || || The number of sessions that ended due to a user clicking on an AdSense ad.
|-
| Channel Grouping || Default Channel Grouping || ga:channelGrouping || DIMENSION || STRING || true || || The default channel grouping that is shared within the View (Profile).
|-
| Ecommerce || Checkout Options || ga:checkoutOptions || DIMENSION || STRING || true || || User options specified during the checkout process, e.g., FedEx, DHL, UPS for delivery options or Visa, MasterCard, AmEx for payment options. This dimension should be used along with ga:shoppingStage.
|-
| Related Products || Correlation Model ID || ga:correlationModelId || DIMENSION || STRING || || || Correlation Model ID for related products.
|-
| Ecommerce || Internal Promotion Creative || ga:internalPromotionCreative || DIMENSION || STRING || true || || The creative content designed for a promotion.
|-
| Ecommerce || Internal Promotion ID || ga:internalPromotionId || DIMENSION || STRING || true || || The ID of the promotion.
|-
| Ecommerce || Internal Promotion Name || ga:internalPromotionName || DIMENSION || STRING || true || || The name of the promotion.
|-
| Ecommerce || Internal Promotion Position || ga:internalPromotionPosition || DIMENSION || STRING || true || || The position of the promotion on the web page or application screen.
|-
| Adwords || TrueView Video Ad || ga:isTrueViewVideoAd || DIMENSION || STRING || || || 'Yes' or 'No' - Indicates whether the ad is an AdWords TrueView video ad.
|-
| Time || Hour Index || ga:nthHour || DIMENSION || STRING || || || Index for each hour in the specified date range. Index for the first hour of first day (i.e., start-date) in the date range is 0, 1 for the next hour, and so on.
|-
| Ecommerce || Order Coupon Code || ga:orderCouponCode || DIMENSION || STRING || true || || Code for the order-level coupon.
|-
| Ecommerce || Product Brand || ga:productBrand || DIMENSION || STRING || true || || The brand name under which the product is sold.
|-
| Ecommerce || Product Category (Enhanced Ecommerce) || ga:productCategoryHierarchy || DIMENSION || STRING || true || || The hierarchical category in which the product is classified (Enhanced Ecommerce).
|-
| Ecommerce || Product Category Level XX || ga:productCategoryLevelXX || DIMENSION || STRING || true || || Level (1-5) in the product category hierarchy, starting from the top.
|-
| Ecommerce || Product Coupon Code || ga:productCouponCode || DIMENSION || STRING || true || || Code for the product-level coupon.
|-
| Ecommerce || Product List Name || ga:productListName || DIMENSION || STRING || true || || The name of the product list in which the product appears.
|-
| Ecommerce || Product List Position || ga:productListPosition || DIMENSION || STRING || true || || The position of the product in the product list.
|-
| Ecommerce || Product Variant || ga:productVariant || DIMENSION || STRING || true || || The specific variation of a product, e.g., XS, S, M, L for size or Red, Blue, Green, Black for color.
|-
| Related Products || Queried Product ID || ga:queryProductId || DIMENSION || STRING || || || ID of the product being queried.
|-
| Related Products || Queried Product Name || ga:queryProductName || DIMENSION || STRING || || || Name of the product being queried.
|-
| Related Products || Queried Product Variation || ga:queryProductVariation || DIMENSION || STRING || || || Variation of the product being queried.
|-
| Related Products || Related Product ID || ga:relatedProductId || DIMENSION || STRING || || || ID of the related product.
|-
| Related Products || Related Product Name || ga:relatedProductName || DIMENSION || STRING || || || Name of the related product.
|-
| Related Products || Related Product Variation || ga:relatedProductVariation || DIMENSION || STRING || || || Variation of the related product.
|-
| Ecommerce || Shopping Stage || ga:shoppingStage || DIMENSION || STRING || true || || Various stages of the shopping experience that users completed in a session, e.g., PRODUCT_VIEW, ADD_TO_CART, CHECKOUT, etc.
|-
| Ecommerce || Buy-to-Detail Rate || ga:buyToDetailRate || METRIC || PERCENT || || || Unique purchases divided by views of product detail pages.
|-
| Ecommerce || Cart-to-Detail Rate || ga:cartToDetailRate || METRIC || PERCENT || || || Product adds divided by views of product details.
|-
| Related Products || Correlation Score || ga:correlationScore || METRIC || CURRENCY || || || Correlation Score for related products.
|-
| Ecommerce || Internal Promotion CTR || ga:internalPromotionCTR || METRIC || PERCENT || || ga:internalPromotionClicks / ga:internalPromotionViews || The rate at which users clicked through to view the internal promotion (ga:internalPromotionClicks / ga:internalPromotionViews).
|-
| Ecommerce || Internal Promotion Clicks || ga:internalPromotionClicks || METRIC || INTEGER || true || || The number of clicks on an internal promotion.
|-
| Ecommerce || Internal Promotion Views || ga:internalPromotionViews || METRIC || INTEGER || true || || The number of views of an internal promotion.
|-
| Ecommerce || Local Product Refund Amount || ga:localProductRefundAmount || METRIC || CURRENCY || true || || Refund amount for a given product in the local currency.
|-
| Ecommerce || Local Refund Amount || ga:localRefundAmount || METRIC || CURRENCY || true || || Total refund amount for the transaction in the local currency.
|-
| Ecommerce || Product Adds To Cart || ga:productAddsToCart || METRIC || INTEGER || true || || Number of times the product was added to the shopping cart.
|-
| Ecommerce || Product Checkouts || ga:productCheckouts || METRIC || INTEGER || true || || Number of times the product was included in the check-out process.
|-
| Ecommerce || Product Detail Views || ga:productDetailViews || METRIC || INTEGER || true || || Number of times users viewed the product-detail page.
|-
| Ecommerce || Product List CTR || ga:productListCTR || METRIC || PERCENT || || ga:productListClicks / ga:productListViews || The rate at which users clicked through on the product in a product list (ga:productListClicks / ga:productListViews).
|-
| Ecommerce || Product List Clicks || ga:productListClicks || METRIC || INTEGER || true || || Number of times users clicked the product when it appeared in the product list.
|-
| Ecommerce || Product List Views || ga:productListViews || METRIC || INTEGER || true || || Number of times the product appeared in a product list.
|-
| Ecommerce || Product Refund Amount || ga:productRefundAmount || METRIC || CURRENCY || true || || Total refund amount associated with the product.
|-
| Ecommerce || Product Refunds || ga:productRefunds || METRIC || INTEGER || true || || Number of times a refund was issued for the product.
|-
| Ecommerce || Product Removes From Cart || ga:productRemovesFromCart || METRIC || INTEGER || true || || Number of times the product was removed from shopping cart.
|-
| Ecommerce || Product Revenue per Purchase || ga:productRevenuePerPurchase || METRIC || CURRENCY || || ga:itemRevenue / ga:uniquePurchases || Average product revenue per purchase (commonly used with Product Coupon Code) (ga:itemRevenue / ga:uniquePurchases).
|-
| Ecommerce || Quantity Added To Cart || ga:quantityAddedToCart || METRIC || INTEGER || true || || Number of product units added to the shopping cart.
|-
| Ecommerce || Quantity Checked Out || ga:quantityCheckedOut || METRIC || INTEGER || true || || Number of product units included in check out.
|-
| Ecommerce || Quantity Refunded || ga:quantityRefunded || METRIC || INTEGER || true || || Number of product units refunded.
|-
| Ecommerce || Quantity Removed From Cart || ga:quantityRemovedFromCart || METRIC || INTEGER || true || || Number of product units removed from cart.
|-
| Related Products || Queried Product Quantity || ga:queryProductQuantity || METRIC || INTEGER || || || Quantity of the product being queried.
|-
| Ecommerce || Refund Amount || ga:refundAmount || METRIC || CURRENCY || true || || Currency amount refunded for a transaction.
|-
| Related Products || Related Product Quantity || ga:relatedProductQuantity || METRIC || INTEGER || || || Quantity of the related product.
|-
| Ecommerce || Refunds || ga:totalRefunds || METRIC || INTEGER || true || || Number of refunds that have been issued.
|}

Навигация