Гиссенский опросник психосоматических жалоб/Процентые ранги
< Гиссенский опросник психосоматических жалобВерсия от 11:23, 19 ноября 2013; Hlodwig Fisher (обсуждение | вклад) (added Category:Таблицы using HotCat)
Версия от 11:23, 19 ноября 2013; Hlodwig Fisher (обсуждение | вклад) (added Category:Таблицы using HotCat)
Таблица 1. Женщины 18-30 лет
Сырые баллы | Процентные ранги | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Шкала И | Шкала Ж | Шкала Р | Шкала С | Шкала Д | ||||||
К | П | К | П | К | П | К | П | К | П | |
0 | 1 | 5 | 33 | 22 | 12 | 9 | 33 | 9 | 0 | 0 |
1 | 3 | 8 | 49 | 28 | 26 | 12 | 55 | 23 | 0 | 0 |
2 | 3 | 9 | 62 | 42 | 35 | 17 | 68 | 28 | 0 | 3 |
3 | 13 | 17 | 74 | 57 | 49 | 28 | 78 | 35 | 0 | 3 |
4 | 25 | 26 | 83 | 69 | 61 | 34 | 87 | 46 | 7 | 3 |
5 | 37 | 32 | 87 | 75 | 65 | 45 | 90 | 53 | 10 | 5 |
6 | 57 | 41 | 88 | 83 | 71 | 52 | 93 | 63 | 17 | 5 |
7 | 71 | 45 | 93 | 83 | 80 | 60 | 96 | 66 | 23 | 9 |
8 | 78 | 54 | 94 | 88 | 88 | 65 | 96 | 75 | 25 | 11 |
9 | 83 | 62 | 97 | 91 | 94 | 66 | 96 | 77 | 30 | 14 |
10 | 87 | 68 | 100 | 91 | 97 | 74 | 96 | 82 | 39 | 20 |
11 | 93 | 72 | 0 | 92 | 97 | 77 | 97 | 82 | 42 | 20 |
12 | 96 | 77 | 0 | 95 | 97 | 80 | 99 | 86 | 43 | 20 |
13 | 99 | 83 | 0 | 95 | 99 | 82 | 99 | 89 | 46 | 26 |
14 | 99 | 86 | 0 | 97 | 99 | 85 | 99 | 94 | 51 | 28 |
15 | 100 | 88 | 0 | 98 | 99 | 91 | 99 | 95 | 57 | 31 |
16 | 0 | 89 | 0 | 100 | 100 | 92 | 99 | 95 | 61 | 35 |
17 | 0 | 94 | 0 | 0 | 0 | 94 | 99 | 98 | 62 | 35 |
18 | 0 | 98 | 0 | 0 | 0 | 97 | 99 | 98 | 70 | 38 |
19 | 0 | 100 | 0 | 0 | 0 | 97 | 99 | 98 | 71 | 40 |
20 | 0 | 0 | 0 | 0 | 0 | 97 | 99 | 98 | 74 | 40 |
21 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 75 | 43 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 45 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 46 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 49 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 49 |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 52 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 60 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 62 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 62 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 63 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 63 |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 66 |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 68 |
34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 69 |
35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 75 |
36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 77 |
37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 80 |
38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 85 |
39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 85 |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 91 |
41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Таблица 2. Мужчины 18-30 лет
Сырые баллы | Процентные ранги | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Шкала И | Шкала Ж | Шкала Р | Шкала С | Шкала Д | ||||||
К | П | К | П | К | П | К | П | К | П | |
0 | 15 | 0 | 48 | 13 | 22 | 8 | 47 | 14 | 5 | 2 |
1 | 33 | 4 | 66 | 19 | 43 | 13 | 69 | 17 | 8 | 2 |
2 | 45 | 12 | 81 | 32 | 61 | 13 | 81 | 27 | 11 | 2 |
3 | 56 | 16 | 88 | 32 | 68 | 22 | 88 | 35 | 18 | 3 |
4 | 71 | 22 | 91 | 40 | 77 | 25 | 93 | 45 | 22 | 3 |
5 | 86 | 30 | 95 | 49 | 85 | 32 | 97 | 54 | 34 | 5 |
6 | 90 | 35 | 99 | 54 | 92 | 38 | 97 | 59 | 41 | 6 |
7 | 93 | 40 | 99 | 62 | 95 | 41 | 99 | 73 | 51 | 6 |
8 | 97 | 50 | 100 | 76 | 96 | 52 | 99 | 79 | 58 | 11 |
9 | 97 | 61 | 0 | 79 | 97 | 60 | 100 | 89 | 65 | 13 |
10 | 98 | 67 | 0 | 87 | 100 | 67 | 0 | 92 | 68 | 13 |
11 | 99 | 77 | 0 | 89 | 0 | 71 | 0 | 95 | 73 | 13 |
12 | 99 | 82 | 0 | 89 | 0 | 76 | 0 | 97 | 80 | 16 |
13 | 99 | 84 | 0 | 92 | 0 | 79 | 0 | 98 | 81 | 17 |
14 | 100 | 88 | 0 | 95 | 0 | 83 | 0 | 98 | 82 | 17 |
15 | 0 | 94 | 0 | 95 | 0 | 86 | 0 | 98 | 86 | 22 |
16 | 0 | 96 | 0 | 95 | 0 | 89 | 0 | 98 | 91 | 25 |
17 | 0 | 98 | 0 | 97 | 0 | 94 | 0 | 100 | 92 | 29 |
18 | 0 | 100 | 0 | 98 | 0 | 95 | 0 | 0 | 95 | 32 |
19 | 0 | 0 | 0 | 100 | 0 | 97 | 0 | 0 | 96 | 32 |
20 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 96 | 33 |
21 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 99 | 35 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 37 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 37 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 40 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 40 |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 41 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 41 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Таблица 3. Женщины 31-45 лет
Сырые баллы | Процентные ранги | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Шкала И | Шкала Ж | Шкала Р | Шкала С | Шкала Д | ||||||
К | П | К | П | К | П | К | П | К | П | |
0 | 0 | 3 | 25 | 20 | 7 | 1 | 18 | 9 | 0 | 0 |
1 | 9 | 5 | 45 | 31 | 18 | 5 | 22 | 15 | 2 | 1 |
2 | 20 | 9 | 56 | 38 | 22 | 9 | 34 | 20 | 2 | 1 |
3 | 35 | 16 | 67 | 53 | 29 | 11 | 49 | 24 | 4 | 1 |
4 | 53 | 23 | 78 | 58 | 40 | 17 | 58 | 40 | 4 | 1 |
5 | 60 | 30 | 85 | 64 | 51 | 20 | 69 | 46 | 7 | 3 |
6 | 72 | 36 | 89 | 71 | 58 | 25 | 74 | 54 | 16 | 3 |
7 | 76 | 42 | 89 | 81 | 65 | 31 | 82 | 59 | 16 | 4 |
8 | 80 | 50 | 89 | 84 | 69 | 41 | 87 | 67 | 20 | 5 |
9 | 87 | 56 | 92 | 86 | 72 | 47 | 89 | 70 | 24 | 6 |
10 | 92 | 63 | 94 | 94 | 76 | 56 | 93 | 75 | 29 | 6 |
11 | 94 | 73 | 96 | 95 | 78 | 67 | 98 | 81 | 38 | 10 |
12 | 96 | 80 | 96 | 95 | 85 | 73 | 98 | 88 | 40 | 11 |
13 | 98 | 84 | 98 | 96 | 89 | 75 | 100 | 89 | 40 | 12 |
14 | 98 | 89 | 100 | 97 | 89 | 77 | 0 | 91 | 40 | 13 |
15 | 98 | 93 | 0 | 98 | 89 | 82 | 0 | 95 | 42 | 13 |
16 | 98 | 93 | 0 | 98 | 92 | 87 | 0 | 96 | 42 | 16 |
17 | 100 | 97 | 0 | 99 | 98 | 88 | 0 | 97 | 49 | 20 |
18 | 0 | 98 | 0 | 100 | 98 | 93 | 0 | 98 | 53 | 22 |
19 | 0 | 98 | 0 | 0 | 100 | 94 | 0 | 98 | 62 | 25 |
20 | 0 | 99 | 0 | 0 | 0 | 96 | 0 | 99 | 64 | 26 |
21 | 0 | 100 | 0 | 0 | 0 | 97 | 0 | 99 | 69 | 28 |
22 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 99 | 71 | 31 |
23 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 99 | 73 | 34 |
24 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 76 | 38 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 45 |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 47 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 50 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 53 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 54 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 55 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 56 |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 59 |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 62 |
34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 66 |
35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 69 |
36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 69 |
37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 71 |
38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 72 |
39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 73 |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 74 |
41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 77 |
42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 80 |
43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 82 |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 83 |
45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 84 |
46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 85 |
47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 85 |
48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 86 |
49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 86 |
50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 86 |
51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 88 |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 92 |
53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 93 |
54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 93 |
55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 93 |
56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Таблица 4. Мужчины 31-45 лет
Сырые баллы | Процентные ранги | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Шкала И | Шкала Ж | Шкала Р | Шкала С | Шкала Д | ||||||
К | П | К | П | К | П | К | П | К | П | |
0 | 23 | 6 | 45 | 23 | 10 | 12 | 39 | 14 | 3 | 0 |
1 | 55 | 12 | 71 | 32 | 23 | 23 | 58 | 38 | 13 | 3 |
2 | 65 | 19 | 84 | 41 | 32 | 29 | 68 | 46 | 16 | 4 |
3 | 74 | 35 | 90 | 52 | 45 | 33 | 84 | 52 | 23 | 6 |
4 | 80 | 51 | 100 | 58 | 70 | 42 | 87 | 65 | 29 | 7 |
5 | 87 | 68 | 0 | 68 | 70 | 48 | 90 | 72 | 39 | 7 |
6 | 90 | 71 | 0 | 72 | 77 | 58 | 94 | 75 | 39 | 10 |
7 | 90 | 78 | 0 | 78 | 81 | 59 | 94 | 81 | 45 | 16 |
8 | 90 | 80 | 0 | 84 | 87 | 68 | 94 | 86 | 48 | 17 |
9 | 94 | 83 | 0 | 86 | 90 | 72 | 94 | 88 | 61 | 19 |
10 | 94 | 87 | 0 | 91 | 94 | 74 | 97 | 91 | 68 | 22 |
11 | 94 | 90 | 0 | 93 | 94 | 84 | 97 | 94 | 68 | 29 |
12 | 97 | 90 | 0 | 97 | 94 | 86 | 97 | 94 | 68 | 35 |
13 | 97 | 93 | 0 | 97 | 97 | 86 | 97 | 94 | 71 | 35 |
14 | 97 | 96 | 0 | 97 | 100 | 90 | 100 | 94 | 71 | 41 |
15 | 100 | 97 | 0 | 97 | 0 | 94 | 0 | 97 | 77 | 42 |
16 | 0 | 99 | 0 | 100 | 0 | 96 | 0 | 99 | 81 | 45 |
17 | 0 | 99 | 0 | 0 | 0 | 96 | 0 | 99 | 87 | 48 |
18 | 0 | 99 | 0 | 0 | 0 | 97 | 0 | 100 | 87 | 49 |
19 | 0 | 99 | 0 | 0 | 0 | 99 | 0 | 0 | 87 | 51 |
20 | 0 | 100 | 0 | 0 | 0 | 99 | 0 | 0 | 90 | 55 |
21 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 91 | 57 |
22 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 91 | 62 |
23 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 91 | 64 |
24 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 94 | 68 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 71 |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 72 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 72 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 74 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 77 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 81 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 84 |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 84 |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 86 |
34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 86 |
35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 87 |
36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 88 |
37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Таблица 5. Женщины 46-60 лет
Сырые баллы | Процентные ранги | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Шкала И | Шкала Ж | Шкала Р | Шкала С | Шкала Д | ||||||
К | П | К | П | К | П | К | П | К | П | |
0 | 5 | 1 | 37 | 15 | 3 | 2 | 13 | 5 | 0 | 0 |
1 | 8 | 5 | 53 | 24 | 11 | 3 | 26 | 8 | 0 | 0 |
2 | 24 | 7 | 63 | 37 | 13 | 5 | 39 | 11 | 0 | 0 |
3 | 39 | 12 | 74 | 40 | 16 | 10 | 55 | 15 | 0 | 0 |
4 | 58 | 18 | 79 | 44 | 18 | 11 | 68 | 20 | 0 | 1 |
5 | 61 | 24 | 84 | 53 | 21 | 11 | 76 | 27 | 0 | 1 |
6 | 68 | 36 | 87 | 61 | 34 | 13 | 87 | 36 | 3 | 1 |
7 | 82 | 47 | 92 | 66 | 42 | 18 | 87 | 51 | 5 | 2 |
8 | 87 | 54 | 92 | 70 | 47 | 22 | 87 | 61 | 13 | 6 |
9 | 89 | 61 | 95 | 76 | 58 | 24 | 89 | 67 | 16 | 6 |
10 | 89 | 70 | 95 | 81 | 63 | 28 | 92 | 70 | 21 | 7 |
11 | 89 | 79 | 97 | 85 | 66 | 35 | 95 | 76 | 24 | 7 |
12 | 92 | 81 | 97 | 90 | 71 | 40 | 95 | 81 | 24 | 8 |
13 | 100 | 85 | 97 | 91 | 76 | 48 | 100 | 81 | 29 | 8 |
14 | 0 | 87 | 97 | 94 | 79 | 57 | 0 | 88 | 39 | 9 |
15 | 0 | 89 | 97 | 96 | 84 | 63 | 0 | 89 | 42 | 10 |
16 | 0 | 91 | 100 | 98 | 89 | 67 | 0 | 91 | 45 | 12 |
17 | 0 | 94 | 0 | 98 | 92 | 75 | 0 | 94 | 47 | 13 |
18 | 0 | 96 | 0 | 99 | 95 | 79 | 0 | 97 | 47 | 13 |
19 | 0 | 97 | 0 | 99 | 95 | 84 | 0 | 97 | 50 | 15 |
20 | 0 | 97 | 0 | 99 | 97 | 90 | 0 | 99 | 55 | 16 |
21 | 0 | 98 | 0 | 100 | 100 | 94 | 0 | 100 | 63 | 19 |
22 | 0 | 100 | 0 | 0 | 0 | 96 | 0 | 0 | 63 | 19 |
23 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 66 | 22 |
24 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 68 | 22 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 26 |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 28 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 33 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 37 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 38 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 42 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 45 |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 46 |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 47 |
34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 47 |
35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 49 |
36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 53 |
37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 54 |
38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 57 |
